Waterpik SM-453CG Original 4-Mode Massage Handheld Shower, Chrome/Crystal

INDICATIONS: Waterpik SM-453 showerhead features four personalized shower settings for individual comfort including pulse for a steady pulsating spray, turbo pulse for a powerful hyper massage, spray pulse for a pulsating massage and outside spray for a soft, body spray. Features stylish and ergonomic controls. Chrome finish. Waterpik Water Massage 4 Setting Hand Held Chrome Showerhead Hand-Held, Chrome. 4 massage settings. From the makers of the Original Shower Massage. Consumers No.1 choice in replacement shower heads. Full body coverage.
The Waterpik SM-453CG features the design of the shower head that started it all. Featuring Waterpik's massage technology, it offers a revitalizing and invigorating shower from any water pressure. With four spray modes settings, you can change between a gentle spray to a high-pressure massage depending on your mood. With a handheld design and a five-foot hose, you'll have plenty of freedom in the shower. Experience the pleasures of a custom shower provided by Waterpik's Original Shower Massage, and you'll never go back to an ordinary shower head again.
| Compare Waterpik Handheld Line | |||||||||
| FEATURES | ![]() SM-3UC The Original 5 Mode Shower | ![]() SM-451 The Original 5 Mode Shower | ![]() SM-453CG The Original 4 Mode Shower Massage | ![]() SM-653CG The Original 4 Mode Shower | ![]() NSL-653 New Visions 6 Mode Shower Massage | ![]() NSC-659 New Visions 6 Mode Massage | ![]() TRS-553 Elements 6 Mode Massage | ![]() TRS-559 Elements 5 Mode Linea | ![]() ECO-563 Ecoflow 5 Mode Linea |
![]() Finish | Chrome | White | White | Chrome | Chrome | Brushed Nickel | Brushed Nickel | Chrome | Brushed Nickel |
![]() Settings | 5 A B E F I | 5 A B C D I | 4 A B F I | 4 A B F I | 6 A B C F I | 6 B C E F I | 6 B C E F I | 5 A B E F I | 5 A B E F I |
![]() OptiFlow Up to 30% more Water Force | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Head Size | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.25" | 3.25" | 3.25" |
![]() 5' Flexible Hose | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Spray Control Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() 2.5 GPM Water Saver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Warranty | Lifetime | 5 Year | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Settings | |||||||||
![]() | |||||||||
Review by Harry R. Moberley from parrottsville, tn USA:
the handheld shower is a very nicely made product...my only flaw is that even with the restrictors removed, it does not produce a strong flow...but it is ample and i will get used to it..

















